Investor relations

Dividends

A dividend is a payment made to shareholders by a company.

3i Group normally pays two dividends every year: its first is generally paid in January and its second in July. The table below summarises the dividend history for the past 10 years.

Description Dividend for period (pence per share) Ex-dividend Record date Payment date
First Dividend, January 2024 26.50 30 Nov 2023 1 Dec 2023 12 Jan 2024
Second Dividend, July, 2023 29.75 22 June 2023 23 June 2023 28 July 2023
First Dividend, January 2023 23.25 1 Dec 2022 2 Dec 2022 11 Jan 2023
Second Dividend, July, 2022 27.25 16 June 2022 17 June 2022 22 July 2022
First Dividend, January 2022 19.25 2 Dec 2021 3 Dec 2021 12 Jan 2022
Second Dividend, July, 2021 21.0 17 June 2021 18 June 2021 23 July 2021
First dividend, January 2021 17.5 3 Dec 2020 4 Dec 2020 13 Jan 2021
Second dividend, July 2020 17.5 11 Jun 2020 12 Jun 2020 17 Jul 2020
First dividend, January 2020 17.5 12 Dec 2019 13 Dec 2019 8 Jan 2020
Second dividend, July 2019 20.0 13 Jun 2019 14 Jun 2019 19 Jul 2019
First dividend, January 2019 15.0 13 Dec 2018 14 Dec 2018 9 Jan 2019
Second dividend, July 2018 22.0 14 Jun 2018 15 Jun 2018 20 Jul 2018
First dividend, January 2018 8.0 14 Dec 2017 15 Dec 2017 10 Jan 2018
Second dividend, July 2017 18.5 15 Jun 2017 16 Jun 2017 21 Jul 2017
First dividend, January 2017 8.0 8 Dec 2016 9 Dec 2016 4 Jan 2017
Second dividend, July 2016 16.0 16 Jun 2016 17 Jun 2016 22 Jul 2016
First dividend, January 2016 6.0 10 Dec 2015 11 Dec 2015 6 Jan 2016
Second dividend, July 2015 14.0 18 Jun 2015 19 Jun 2015 24 July 2015
First dividend, January 2015 6.0 11 Dec 2014 12 Dec 2014 7 Jan 2015
Second dividend, July 2014 13.3 18 Jun 2014 20 Jun 2014 25 Jul 2014
First dividend, January 2014 6.7 11 Dec 2013 13 Dec 2013 8 Jan 2014
Second dividend, July 2013 5.4 19 Jun 2013 21 Jun 2013 26 Jul 2013
First dividend, January 2013 2.7 12 Dec 2012 14 Dec 2012 9 Jan 2013
Second dividend, July 2012 5.4 20 Jun 2012 22 Jun 2012 20 Jul 2012
First dividend, January 2012 2.7 7 Dec 2011 9 Dec 2011 11 Jan 2012
Second dividend, July 2011 2.4 15 Jun 2011 17 Jun 2011 15 Jul 2011
First dividend, January 2011 1.2 8 Dec 2010 10 Dec 2010 12 Jan 2011
Second dividend, July 2010 2.0 16 Jun 2010 18 Jun 2010 16 Jul 2010
First dividend, January 2010 1.0 9 Dec 2009 11 Dec 2009 13 Jan 2010
Second dividend, July 2009 - - - -
First dividend, January 2009 6.3 3 Dec 2008 5 Dec 2008 7 Jan 2009
Back to top